Brand Name: | Optowix |
Model Number: | MK1Q-13TC |
MOQ: | 1 |
Payment Terms: | T/T |
Supply Ability: | 10Kpcs |
100Gbps QSFP28 Transceiver, Single Mode, 20km Reach
Applications
Part Number | Product Description | |||||||||||||||||||||
MK1Q-13TC | 100G QSFP28 1310nm 20km, 0°C~+70°C |
Description
Parameter | Symbol | Min | Max | Unit |
Supply Voltage | Vcc | -0.3 | 3.6 | V |
Input Voltage | Vin | -0.3 | Vcc+0.3 | V |
Storage Temperature | Ts | -20 | 85 | ºC |
Case Operating Temperature | Tc | 0 | 70 | ºC |
Humidity (non-condensing) | Rh | 5 | 85 | % |
Parameter | Symbol | Min | Typical | Max | Unit |
Supply Voltage | Vcc | 3.13 | 3.3 | 3.47 | V |
Operating Case temperature | Tc | 0 | 70 | ºC | |
Data Rate Per Lane | fd | 106.25 | Gb/s | ||
Humidity | Rh | 5 | 85 | % | |
Power Dissipation | Pm | 4 | W | ||
Link Distance with G.652 | D | 20 | km |
Parameter | Symbol | Min | Typical | Max | Unit | |||||||||||||||||||||||
Differential Input Impedance | Zin | 90 | 100 | 110 | ohm | |||||||||||||||||||||||
Differential Output Impedance | Zout | 90 | 100 | 110 | ohm | |||||||||||||||||||||||
Differential Input Voltage Amplitude1 | ΔVin | 1600 | mVp-p | |||||||||||||||||||||||||
Differential Output Voltage Amplitude2 | ΔVout | 900 | mVp-p | |||||||||||||||||||||||||
Note: 1. Differential input voltage amplitude is measured between TxnP and TxnN. 2. Differential output voltage amplitude is measured between RxnP and RxnN. |
Parameter | Symbol | Min | Typical | Max | Unit | Notes | |||||||||||||||||
Transmitter | |||||||||||||||||||||||
Centre Wavelength | λc | 1304.5 | 1317.5 | nm | |||||||||||||||||||
Side-mode suppression ratio | SMSR | 30 | dB | ||||||||||||||||||||
Average launch power | Pout | -0.2 | 6.6 | dBm | |||||||||||||||||||
Optical Modulation Amplitude(OMA outer) | OMA | 2.8 | 6.8 | dBm | |||||||||||||||||||
Transmitter and dispersion eye closure(TDECQ) | TDECQ | 3.6 | dB | ||||||||||||||||||||
Extinction Ratio | ER | 3.5 | dB | ||||||||||||||||||||
Average launch power of OFF transmitter | -30 | dB | |||||||||||||||||||||
Receiver | |||||||||||||||||||||||
Centre Wavelength | λc | 1304.5 | 1317.5 | nm | |||||||||||||||||||
Receiver Sensitivity in OMA outer | RXsen | -7.6 | dBm | 1 | |||||||||||||||||||
Average receive power | Pin | -10 | 6.6 | dBm | |||||||||||||||||||
Receiver Reflectance | -26 | dB | |||||||||||||||||||||
LOS Assert | -13 | dBm | |||||||||||||||||||||
LOS De-Assert – OMA | -11 | dBm | |||||||||||||||||||||
LOS Hysteresis | 0.5 | dB | |||||||||||||||||||||
Note: 1. Measured with conformance test signal at TP3 for BER = 2.4E-4 Pre-FECs |