| Brand Name: | Optowix |
| Model Number: | MK1Q-LRTG |
| MOQ: | 10 |
| Payment Terms: | T/T |
| Supply Ability: | 10Kpcs |
| Part. No | Specifications | ||||||||
| Pack | Rate | Tx | P | Rx | S | Top | Reach | Other | |
| (Gbps) | (nm) | (dBm) | (dBm) | (℃) | (km) | ||||
| MK1Q-LRTG | QSFP28 | 4x25.78 | 1295.56 | 1~6.5 | SOA | -27 | 0~70 | 80 | RoHS |
| 1300.05 | |||||||||
| 1304.58 | |||||||||
| 1309.14 | |||||||||
| MK2Q-LRTG | QSFP28 | 4X25.78 | 1295.56 | 1~6.5 | SOA | -27 | -40~85 | 80 | RoHS |
| 1300.05 | |||||||||
| 1304.58 | |||||||||
| 1309.14 | |||||||||
MK1Q-LRTG is designed for 80km optical communication applications. This module contains 4-lane optical transmitter, 4-lane optical receiver and module management block including 2 wire serial inter-face. The optical signals are multiplexed to a single-mode fiber through an industry standard LC connector.
| Parameter | Symbol | Min. | Max. | Unit |
| Storage Temperature | TS | -40 | 85 | °C |
| Maximum Supply Voltage | VCC | -0.5 | 3.6 | V |
| Operating Relative Humidity | RH | 85 | % | |