Brand Name: | Optowix |
Model Number: | STG-100-1101 |
MOQ: | 1 |
Payment Terms: | T/T |
Supply Ability: | 10Kpcs |
Optical communication system
Optical Repeater
Test instruments
Ordering information
Part Number | Product Description |
STG-100-1101 | 1310nm FP Coaxial LD Module , 0ºC ~ 70ºC, |
Absolute Maximum Ratings
Parameter | Symbol | Value | Unit |
Forward Current (LD) | IF(LD) | 100 | mA |
Reverse Voltage (LD) | VR(LD) | 2 | V |
Forward Current (PD) | IF(PD) | 2 | mA |
Reverse Voltage (PD) | VR(PD) | 20 | V |
Operating Temperature | TOP | -20 ~ +65 | ºC |
Storage Temperature | TST | -40 ~ +85 | ºC |
Lead soldering temperature/duration | 240/10 | ºC/S |
Specification
Parameter | Symbol | Test Condition | Min | Typ | Max | Unit |
Rating power | Pout | Iop=Ith+20 | 0.5 | - | 1.0 | mW |
Centre Wavelength | λ | CW | 1280 | 1310 | 1340 | nm |
Spectral Width | Δλ | CW | - | - | 5 | nm |
Threshold Current | Ith | CW | - | - | 15 | mA |
Operating Current | Iop | CW | - | Ith+20 | - | mA |
Rise and Fall times | Tr/Tf | CW | - | 0.2 | 0.7 | ns |
Monitor Crrent | Im | CW | 50 | - | - | uA |
Monitor Dark Current | Id | CW | - | - | 10 | nA |
Mechanical Dimensions
Pin Assignment