Brand Name: | Optowix |
Model Number: | SRJ-100-0001 |
MOQ: | 1 |
Payment Terms: | T/T |
Supply Ability: | 10Kpcs |
Ordering information
Part Number | Product Description |
SRJ-100-0001 | InGaAs PIN MODULE , 0ºC ~ 70ºC, |
Absolute Maximum Ratings
Parameter | Symbol | Value | Unit |
Laser Reverse Voltage | VR | 30 | V |
Operating Temperature | TOP | -40 ~ +65 | ºC |
Storage Temperature | Tstg | -40 ~ +85 | ºC |
Specification
Parameter | Symbol | Test Condition | Min | Typ | Max | Unit |
Responsivity@1310nm | R | VR=-5V | 0.8 | 0.85 | - | A/W |
Dark Current | Id | VR=-5V | - | - | 1 | nA |
Detection Range | λ | - | 1100 | - | 1650 | nm |
Saturation Power | P | VR=-5V | 1.5 | - | - | mW |
Active Area(Dia.) | ф | - | - | 75 | - | um |
Rise/Fall Time | Tr/Tf | VR=-5V | - | - | 0.5 | ns |
Capacitance | C | VR=-5V | - | - | 0.75 | pf |
Mechanical Dimensions
Pin Assignment